TPX Window
Product Introduction
TPX is the lightest of all known polymers. It is transparent across the ultraviolet, visible, and THz spectral ranges, making it suitable for collimation using He-Ne lasers. The polymer has a refractive index of approximately 1.46, which varies little with wavelength. TPX is commonly used to fabricate optical components for the thz range, with TPX lenses and TPX windows being among the most common applications.
The refractive index of TPX material from visible to thz wavelengths is as follows; we have selected several typical frequency points for measurement and calculation
λ, µm | n |
0.633 | 1.463 |
24 | 1.4568 |
60 | 1.4559 |
300 | 1.46 |
667 | 1.46 |
1000 | 1.4650 |
3191 | 1.466 |
In addition, the TPX lens and TPX window have extremely low transmittance loss for mm waves. They have excellent thermal resistance and can resist the corrosion of some commercial chemicals.
The spectral transmittance curves of TPX lenses and TPX windows
The transmittance curve of a 2mm-thick TPX window in the thz frequency range
The transmittance curve of a 2mm-thick thz window in the near-infrared and mid-infrared wavelength bands
The transmittance curves of a 2mm-thick TPX window in the ultraviolet, visible light, and near-infrared wavelength ranges
The transmittance rates of TPX windows and TPX lenses, when compared with the lenses and windows made of Picarin and HDPE materials, have significant advantages in their transmittance rate curves:
TPX Windows Model
THz Windows Product Name | Model | Diameter(mm) | Thickness(mm) |
TPX Windows | TPX-D25.4-T1 | 25.4 | 1 |
TPX Windows | TPX-D25.4-T2 | 25.4 | 2 |
TPX Windows | TPX-D25.4-T3.5 | 25.4 | 3.5 |
TPX Windows | TPX-D25.4-T5 | 25.4 | 5 |
TPX Windows | TPX-D38.1-T1 | 38.1 | 1 |
TPX Windows | TPX-D38.1-T2 | 38.1 | 2 |
TPX Windows | TPX-D38.1-T3.5 | 38.1 | 3.5 |
TPX Windows | TPX-D38.1-T5 | 38.1 | 5 |
TPX Windows | TPX-D50.8-T2 | 50.8 | 2 |
TPX Windows | TPX-D50.8-T3.5 | 50.8 | 3.5 |
TPX Windows | TPX-D50.8-T5 | 50.8 | 5 |
TPX Windows | TPX-D76.2-T2 | 76.2 | 2 |
TPX Windows | TPX-D76.2-T3.5 | 76.2 | 3.5 |
TPX Windows | TPX-D76.2-T5 | 76.2 | 5 |
TPX Windows | TPX-D101.6-T2 | 101.6 | 2 |
TPX Windows | TPX-D101.6-T3.5 | 101.6 | 3.5 |
TPX Windows | TPX-D101.6-T5 | 101.6 | 5 |
TPX Windows | TPX-D101.6-T10 | 101.6 | 10 |
*TPX windows without specified specifications can be customized according to user requirements. Large-sized TPX windows can also be customized.