THz Mirror
Product Specification
Tera photoelectric Technology provides terahertz full-reflective mirrors with gold, silver, or aluminum coatings. The specifications for THz band full-reflective mirrors (gold-coated mirrors) are as follows:
| Substrate Material | BK7 Quartz Glass |
| Type | Flat-Flat |
| Size Error | ±0.25mm |
| Clear Aperture | ≥90% |
| Surface Quality of the Polished Surface | scr/dig: 40/20 |
| Surface Quality of the Grinding Surface Ra | 2.5 |
| Surface Accuracy,λ@633nm | 1/2 |
| Coating | Protect the Gold Film |
| Thickness of the Gold Coating Layer | ~400nm |
Technical Parameters
The typical reflectivity curve is shown as follows. The data only presents the reflectivity performance below 1000um. In actual operation, the wavelength can be higher.


Regular Size
| Model | Diameter | Thickness |
| MR-QG-D25.4-T6.35-С | 25.4 mm | 6.35 mm |
| MR-QG-D38.1-T6.35-С | 38.1 mm | 6.35 mm |
| MR-QG-D50.8-T6.35-С | 50.8 mm | 6.35 mm |
| MR-QG-D76.2-T6.35-С | 76.2 mm | 6.35 mm |
| MR-THZ-D25.4-T6-Au | 25.4mm | 6mm |
| MR-THZ-D50.8-T6-Au | 50.8mm | 6mm |
| MR-THZ-D76.2-T6-Au | 76.2mm | 6mm |
| MR-THZ-D101.6-T6-Au | 101.6mm | 6mm |
| Model | Inventory Quantity | Turnover Time |
| MR-QG-D25.4-T6.35-С | 0 | 2026-6-09 |
| MR-QG-D38.1-T6.35-С | 0 | 2026-6-09 |
| MR-QG-D50.8-T6.35-С | 0 | 2026-6-09 |
| MR-QG-D76.2-T6.35-С | 1 | 2026-6-09 |
| MR-THZ-D25.4-T6-Au | 10 | 2026-6-09 |
| MR-THZ-D50.8-T6-Au | 15 | 2026-6-09 |
| MR-THZ-D76.2-T6-Au | 2 | 2026-6-09 |
| MR-THZ-D101.6-T6-Au | 4 | 2026-6-09 |
Data Download
>>Download THz Mirrors Datasheet (PDF, 76 KB)