Off-Axis Parabolic Mirror
Product Introduction
Tera photoelectric Technology offers various specifications of off-axis parabolic reflectors.
√ Using aluminum alloy substrate and fused quartz glass substrate
√ Available in off-axis angles of 15°, 30°, 45°, 60° or 90°
√ Can choose aluminum film, silver film and gold film.
The main difference from standard parabolic reflectors lies in that off-axis parabolic metal film reflectors can directly transmit and focus incident parallel light at specific angles, and support an infinite distance focus. These reflectors are commonly used as the parallel light tubes of Schlieren and MTF systems, while gold-coated off-axis parabolic reflectors are used in FLIR testing systems.
Specification Parameter
Off-Axis Angle | 15°、30°、45°、60°、90° |
Diameter mm | 1''、2''、3''、4'' |
Diameter Tolerance mm | +0.00/-0.38 |
Focal Length Tolerance % | ±1 |
Surface Topography RMS | 1λ |
Retrofocus PFL mm | 0.5''、1''、1.5''、2''、3''、4'' |
Effective Focal Length EFL mm | 1''、2''、3''、4''、5''、6''、7''、8'' |
Surface Roughness (Angstroms) | <175 RMS |
Substrate | Aluminum 6061-T6/Fused Quartz |
Coating | Protective gold film/silver film/aluminum film/ultraviolet-enhanced aluminum film |
Wavelength Coverage um | 0.7 - 20 |
1. Diameter
Off-axis parabolic metal reflectors are generally circular in shape, and the diameter represents the overall size. A 1 inch (25.4mm) off-axis reflector is made by cylindrical metal cutting with a 1 inch diameter, while the bottom diameter of a 2 inch off-axis reflector is always 2 inch (50.8mm).
2. Focal Length (Retrofocus, Effective Focal Length)
The focal length of the off-axis parabolic mirror is divided into negative focal length and effective focal length. Usually, the default focal length refers to the effective focal length. The effective focal length is usually defined in inches. The focal lengths of standard off-axis mirrors are generally 1 inch, 2 inch, 3 inch, 4 inch and 6 inch. At the same time, we can also customize ultra-large aperture off-axis reflecting mirrors, with an aperture size up to 1300mm.
3. Off-Axis Angle
The off-axis angle is an indicator reflecting the propagation direction of the light beam through the off-axis parabolic mirror. The off-axis angle of the off-axis parabolic metal reflector is generally 90°. For an off-axis parabolic mirror with an off-axis angle of 90°, the propagation axis of the collimated light beam should be perpendicular to the base, thereby achieving the ideal focusing effect. If a special design is carried out, other off-axis angles can also be set.
4. Coating
It is usually coated with gold film, silver film or aluminum film. There are also some special coatings, such as ultraviolet-enhanced aluminum film. (As shown in the figure below)
5. Whether To Drill Holes
The off-axis parabolic mirror with small holes is mainly used to analyze the excitation signals (laser or electron beam) and terahertz waves. For example, 1) in cases where two beams need to propagate in the same direction in space; 2) in cases where the central beam or electron beam does not need to be reflected. The base of these mirrors has a central small hole, which allows one beam to pass through this hole and propagate in a collinear manner with the focused beam reflected by the parabolic mirror.
Select the coating based on different wavelengths



Off-Axis Parabolic Mirror of the standard type
Off-Axis Parabolic Mirror
Product Name | Model | Diameter(mm) | Focal Length(mm) | Off-Axis Angle | Coating | Unit Price (Yuan) |
Off-Axis Parabolic Mirror | MY254-OAP-254-Au | 25.4 | 25.4 | 90° | Protect the gold film | 1350.00 |
Off-Axis Parabolic Mirror | MY254-OAP-50.8-Au | 25.4 | 50.8 | 90° | Protect the gold film | 1350.00 |
Off-Axis Parabolic Mirror | MY254-OAP-76.2-Au | 25.4 | 76.2 | 90° | Protect the gold film | 1350.00 |
Off-Axis Parabolic Mirror | MY254-OAP-1016-Au | 25.4 | 101.6 | 90° | Protect the gold film | 1350.00 |
Off-Axis Parabolic Mirror | MY508-OAP-508-Au | 50.8 | 50.8 | 90° | Protect the gold film | 2300.00 |
Off-Axis Parabolic Mirror | MY508-OAP-762-Au | 50.8 | 76.2 | 90° | Protect the gold film | 2300.00 |
Off-Axis Parabolic Mirror | MY508-OAP-1016-Au | 50.8 | 101.6 | 90° | Protect the gold film | 2300.00 |
Off-Axis Parabolic Mirror | MY508-OAP-1524-Au | 50.8 | 152.4 | 90° | Protect the gold film | 2300.00 |
Off-Axis Parabolic Mirror | MY508-OAP-2032-Au | 50.8 | 203.2 | 90° | Protect the gold film | 2300.00 |
Off-Axis Parabolic Mirror | MY254-OAP-254-Ag | 25.4 | 25.4 | 90° | Protect the silver film | 1350.00 |
Off-Axis Parabolic Mirror | MY254-OAP-508-Ag | 25.4 | 50.8 | 90° | Protect the silver film | 1350.00 |
Off-Axis Parabolic Mirror | MY254-OAP-762-Ag | 25.4 | 76.2 | 90° | Protect the silver film | 1350.00 |
Off-Axis Parabolic Mirror | MY254-OAP-1016-Ag | 25.4 | 101.6 | 90° | Protect the silver film | 1350.00 |
Off-Axis Parabolic Mirror | MY508-OAP-508-Ag | 50.8 | 50.8 | 90° | Protect the silver film | 2200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-762-Ag | 50.8 | 76.2 | 90° | Protect the silver film | 2200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-1016-Ag | 50.8 | 101.6 | 90° | Protect the silver film | 2200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-1524-Ag | 50.8 | 152.4 | 90° | Protect the silver film | 2200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-2032-Ag | 50.8 | 203.2 | 90° | Protect the silver film | 2200.00 |
Off-Axis Parabolic Mirror | MY254-OAP-254-Al | 25.4 | 25.4 | 90° | Ultraviolet-enhanced aluminum | 1200.00 |
Off-Axis Parabolic Mirror | MY254-OAP-508-Al | 25.4 | 50.8 | 90° | Ultraviolet-enhanced aluminum | 1200.00 |
Off-Axis Parabolic Mirror | MY254-OAP-762-Al | 25.4 | 76.2 | 90° | Ultraviolet-enhanced aluminum | 1200.00 |
Off-Axis Parabolic Mirror | MY254-OAP-1016-Al | 25.4 | 101.6 | 90° | Ultraviolet-enhanced aluminum | 1200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-508-Al | 50.8 | 50.8 | 90° | Ultraviolet-enhanced aluminum | 2200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-762-Al | 50.8 | 76.2 | 90° | Ultraviolet-enhanced aluminum | 2200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-1016-Al | 50.8 | 101.6 | 90° | Ultraviolet-enhanced aluminum | 2200.00 |
Off-Axis Parabolic Mirror | MY508-OAP-1524-Al | 50.8 | 152.4 | 90° | Ultraviolet-enhanced aluminum | 2200.00 |
Model | Model | Diameter(mm) | Focal Length(mm) | Off-Axis Angle | Coating | Unit Price (Yuan) |
Off-Axis Parabolic Mirror | MY508-OAP-2032-Au | 50.8 | 203.2 | 45° | Protect the gold film | 2300.00 |
1. Customized larger-sized off-axis parabolic reflectors can be provided according to your requirements.
2. Conical holes with a diameter of 8mm to 3mm can be drilled. The cost for each hole drilling will be increased by 200 yuan.
Off-Axis Parabolic Mirror physical photograph
Large-aperture off-axis parabolic reflector (the picture shows a silver-coated reflector with a diameter of 440mm)

Model | Inventory Quantity | Turnover Time |
MY254-OAP-254-Au | 0 | 2026-5-12 |
MY254-OAP-50.8-Au | 0 | 2026-5-12 |
MY254-OAP-76.2-Au | 0 | 2026-5-12 |
MY254-OAP-1016-Au | 1 | 2026-5-12 |
MY508-OAP-508-Au | 11 | 2026-5-12 |
MY508-OAP-762-Au | 4 | 2026-5-12 |
MY508-OAP-1016-Au | 12 | 2026-5-12 |
MY508-OAP-1524-Au | 0 | 2026-5-12 |
MY508-OAP-2032-Au | 0 | 2026-5-12 |
MY254-OAP-254-Ag | 0 | 2026-5-12 |
MY254-OAP-508-Ag | 0 | 2026-5-12 |
MY254-OAP-762-Ag | 0 | 2026-5-12 |
MY254-OAP-1016-Ag | 0 | 2026-5-12 |
MY508-OAP-508-Ag | 0 | 2026-5-12 |
MY508-OAP-762-Ag | 0 | 2026-5-12 |
MY508-OAP-1016-Ag | 0 | 2026-5-12 |
MY508-OAP-1524-Ag | 0 | 2026-5-12 |
MY508-OAP-2032-Ag | 0 | 2026-5-12 |
MY254-OAP-254-Al | 0 | 2026-5-12 |
MY254-OAP-508-Al | 0 | 2026-5-12 |
MY254-OAP-762-Al | 0 | 2026-5-12 |
MY254-OAP-1016-Al | 0 | 2026-5-12 |
MY508-OAP-508-Al | 0 | 2026-5-12 |
MY508-OAP-762-Al | 0 | 2026-5-12 |
MY508-OAP-1016-Al | 0 | 2026-5-12 |
MY508-OAP-1524-Al | 0 | 2026-5-12 |