HDPE Lens
Product Introduction:
HDPE is a lightweight and elastic material. It can be heated up to 110°C and cooled down to -45 to -120°C. PE has excellent dielectric properties, corrosion resistance and radiation resistance. However, it is not stable in the ultraviolet band and in oily environments. Biologically speaking, PE is not very active and is easy to handle. At 23°C, its density is 0.91 - 0.925 g/cm³, the tensile flow limit is 8 - 13 MPa, the elastic modulus is 118 - 350 MPa, and the refractive index is approximately 1.54 over a wide spectral range. Usually, high-density polyethylene (HDPE) is also used as a component material. Besides being used as thick lenses and window mirrors, thin HDPE can also be used as a THZ polarizer.

The transmittance of HDPE in the terahertz frequency band
Feature:
● The frequency range covers from terahertz to far infrared,7um—3mm(100GHz-43THz)
● There is a relatively high transmittance in the terahertz frequency range.
● Relatively stable physical and chemical properties
● Highly polarized and responsive
Technical Specification:
HDPE | |
Chinese Name | High Density Polyethylene |
Type | Plano-Convex, Bi-Convex |
Frequency Range | 100GHz-43THz |
Melting Temperature℃ | 220~260 |
Crystallinity | 80%~90% |
Thermal Conductivity/W·(m·K)-1 | 0.42 |
Dielectric Constant/F·m-1(106Hz) | 2.30~2.35 |
Refractive Index | 1.54 |
HDPE Lens Product Model:
Model | Diameter(mm) | Focal Length(mm) |
HDPE-D25.4-F25 | 25.4 | 25 |
HDPE-D25.4-F50 | 25.4 | 50 |
HDPE-D25.4-F100 | 25.4 | 100 |
HDPE-D25.4-F150 | 25.4 | 150 |
HDPE-D25.4-F200 | 25.4 | 200 |
HDPE-D38.1-F50 | 38.1 | 50 |
HDPE-D38.1-F75 | 38.1 | 75 |
HDPE-D38.1-F100 | 38.1 | 100 |
HDPE-D38.1-F150 | 38.1 | 150 |
HDPE-D38.1-F200 | 38.1 | 200 |
HDPE-D50.8-F50 | 50.8 | 50 |
HDPE-D50.8-F75 | 50.8 | 75 |
HDPE-D50.8-F100 | 50.8 | 100 |
HDPE-D50.8-F150 | 50.8 | 150 |
HDPE-D50.8-F200 | 50.8 | 200 |
HDPE-D76.2-F100 | 76.2 | 100 |
HDPE-D76.2-F200 | 76.2 | 200 |
HDPE-D101.6-F100 | 101.6 | 100 |
HDPE-D101.6-F200 | 101.6 | 200 |
HDPE-D101.6-F300 | 101.6 | 300 |
HDPE-D101.6-F400 | 101.6 | 400 |
Other specifications can be customized according to your requirements.