TPX Concave Lens, THz Concave Lens
Shanghai Tera photoelectric Technology has launched a concave terahertz lens made of TPX material. Compared with the conventional flat-convex terahertz lens, the concave terahertz lens has a negative focal length. It can be used to regulate the terahertz beam in the terahertz optical path.


TPX Concave THz Lens specification model
| Model | LTA-D25.4-FM50 | LTA-D50-FM75 |
| Material | TPX / Polymethylpentene | TPX / Polymethylpentene |
| Refractive Index | 1.47 | 1.47 |
| Surface Accuracy | Aspheric Surface | Aspheric Surface |
| Diameter | 25.4mm | 50mm |
| Thickness center | 5±0.05mm | 5±0.05mm |
| Thickness edge | 7.6mm | 13.9mm |
| Focal Length | -50mm | -75mm |
| Clear Aperture | 21mm | 44.3mm |
| Aperture Angle | 13.1° | 19.2° |
| Numerical Aperture (NA) | 0.23 | 0.52 |
Airy Disk | 5.25@0.3THz | 3.69@0.3THz |
| 1.57@1THz | 1.11@1THz | |
| 0.52@3.0THz | 0.37@3THz |

Dia: Diameter (直径)
Tc: Thickness center(中心厚度)
Te: Thickness edge (边缘厚度)
FL: Focal length (焦距)
CA: Clear Aperture (通光孔径)
α: Aperture angle(孔径角度)