5 μm line-grating thz polarizer (made of tungsten wire with a diameter of 5 μm, operating at frequencies ranging from 0.05 to 6 THz)
Product Introduction
These line-grating thz polarizers are fabricated from tungsten wires with a diameter of 5 μm, featuring a line spacing as narrow as 12.5 μm, making them suitable for short wavelengths ranging from 50 μm (0.05-6THz) up to longer wavelengths.
The table below lists the specifications of standard line-grating thz polarizers available from us (including light aperture size, dimensions, etc.).
Size Of Product:
Line spacing:12.5um;THz polarizer:
| Model | Outer diameter size(mm) | Clear aperture(mm) | Thickness(mm) | Frame Material |
| PW005-012-025 | 25 | 14 | 7 | Electroplated aluminum |
| PW005-012-050 | 50 | 34 | 10 | Electroplated aluminum |
| PW005-012-075 | 75 | 56 | 10 | Electroplated aluminum |
| PW005-012-100 | 100 | 80 | 12 | Electroplated aluminum |
| PW005-012-150 | 150 | 124 | 12 | Electroplated aluminum |
Related Pproducts:Polarizer Mounting Holder
Line spacing: 16 μm; Line-grating thz polarizer:
| Model | Outer diameter size(mm) | Clear aperture(mm) | Thickness(mm) | Frame Material |
| PW005-016-025 | 25 | 14 | 7 | Electroplated aluminum |
| PW005-016-050 | 50 | 34 | 10 | Electroplated aluminum |
| PW005-016-075 | 75 | 56 | 10 | Electroplated aluminum |
| PW005-016-100 | 100 | 80 | 12 | Electroplated aluminum |
| PW005-016-150 | 150 | 124 | 12 | Electroplated aluminum |
Related Products:Polarizer Mounting Holder
Line spacing: 22 μm; Line-grating thz polarizer:
| Model | Outer diameter size(mm) | Clear aperture(mm) | Thickness(mm) | Frame Material |
| PW005-022-025 | 25 | 14 | 7 | Electroplated aluminum |
| PW005-022-050 | 50 | 34 | 10 | Electroplated aluminum |
| PW005-022-075 | 75 | 56 | 10 | Electroplated aluminum |
| PW005-022-100 | 100 | 80 | 12 | Electroplated aluminum |
| PW005-022-150 | 150 | 124 | 12 | Electroplated aluminum |
Related Products:Polarizer Mounting Holder

10 μm line-grating thz polarizers (fabricated from tungsten wire with a diameter of 10 μm, operating at frequencies ranging from 0.1 THz - 3 THz)
Product Introduction
These line-grating thz polarizers are fabricated from tungsten wires with a diameter of 10 μm, featuring a line spacing that can be reduced to 25 μm, making them suitable for short wavelengths ranging from 100 μm (0.1–3 THz) up to longer wavelengths.
The table below lists the specifications of standard line-grating thz polarizers available (including aperture size, dimensions, etc.).
Product Specifications:
Line spacing: 25 μm; Line-grating thz polarizer:
| Model | Outer diameter size(mm) | Clear aperture(mm) | Thickness(mm) | Frame Material |
| PW010-025-025 | 25 | 14 | 7 | Electroplated aluminum |
| PW010-025-050 | 50 | 34 | 10 | Electroplated aluminum |
| PW010-025-075 | 75 | 56 | 10 | Electroplated aluminum |
| PW010-025-100 | 100 | 80 | 12 | Electroplated aluminum |
| PW010-025-150 | 150 | 124 | 12 | Electroplated aluminum |
Related Products:Polarizer Mounting Holder
Line spacing: 30 μm; Line-grating thz polarizer:
| Model | Outer diameter size(mm) | Clear aperture(mm) | Thickness(mm) | Frame Material |
| PW010-030-025 | 25 | 14 | 7 | Electroplated aluminum |
| PW010-030-050 | 50 | 34 | 10 | Electroplated aluminum |
| PW010-030-075 | 75 | 56 | 10 | Electroplated aluminum |
| PW010-030-100 | 100 | 80 | 12 | Electroplated aluminum |
| PW010-030-150 | 150 | 124 | 12 | Electroplated aluminum |
Related Products:Polarizer Mounting Holder
Line spacing: 40 μm; Line-grating thz polarizer:
| Model | Outer diameter size(mm) | Clear aperture(mm) | Thickness(mm) | Frame Material |
| PW010-040-025 | 25 | 14 | 7 | Electroplated aluminum |
| PW010-040-050 | 50 | 34 | 10 | Electroplated aluminum |
| PW010-040-075 | 75 | 56 | 10 | Electroplated aluminum |
| PW010-040-100 | 100 | 80 | 12 | Electroplated aluminum |
| PW010-040-150 | 150 | 124 | 12 | Electroplated aluminum |
Related Products:Polarizer Mounting Holder

Physical image of Line-grating thz polarizer

Related Products:Polarizer Mounting Holder
| Product Name | Model | Inventory Quantity | Turnover Time |
| Thz Line-Grating Polarizer | PW005-012-025 | 0 | 2026-06-09 |
| Thz Line-Grating Polarizer | PW005-012-050 | 16 | 2026-06-09 |
| Thz Line-Grating Polarizer | PW005-012-075 | 1 | 2026-06-09 |
| Thz Line-Grating Polarizer | PW005-016-050 | 4 | 2026-06-09 |
| Thz Line-Grating Polarizer | PW005-016-075 | 0 | 2026-06-09 |
| Thz Line-Grating Polarizer | PW010-025-050 | 16 | 2026-06-09 |
| Thz Line-Grating Polarizer | PW010-025-075 | 3 | 2026-06-09 |